<aircraft>
	<description>
		<type>TYPE_PLANE</type>
		<nationality>NATIONALITY_AMERICAN</nationality>

		<long_name>Curtiss P-40B Warhawk</long_name>
		<short_name>Warhawk</short_name>
		<comment>Warhawk</comment>

		<image>Plane-Curtiss P-40 Warhawk.png</image>

		<sound>SOUND_PROPELLER</sound>

		<speed>200</speed>
	</description>

	<availability>
		<data><month>3</month><year>1941</year><number>100</number></data>
		<data><month>3</month><year>1942</year><number>10</number></data>
	</availability>

	<armament>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>-44</offsetX><offsetY>-275</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>48</offsetX><offsetY>-271</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-186</offsetX><offsetY>-52</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>214</offsetX><offsetY>-60</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-226</offsetX><offsetY>-60</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>190</offsetX><offsetY>-60</offsetY></weapon>
		<weapon><type>WEAPON_BOMB_250_POUND</type></weapon>

		<ammo><for>WEAPON_HMG_50CAL</for><rounds>6000</rounds></ammo>
		<ammo><for>WEAPON_LMG_M1919</for><rounds>6000</rounds></ammo>
		<ammo><for>WEAPON_BOMB_250_POUND</for><rounds>1</rounds></ammo>
	</armament>
</aircraft>
